Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Prediction Wetten) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Position eröffnen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Position eröffnen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Position eröffnen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Position eröffnen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Position eröffnen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Jonathan Kuminga: Points O/U 4.5 | 100% |
| RJ Barrett: Points O/U 9.5 | 100% |
| Collin Murray-Boyles: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 3.5 | 100% |
| Ayo Dosunmu: Assists O/U 1.5 | 100% |
| Terrence Shannon Jr.: Points O/U 4.5 | 100% |
| Terrence Shannon Jr.: Points O/U 9.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q Spread -6.5 | 100% |
| 1Q O/U 44.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| Jaden McDaniels: Rebounds O/U 1.5 | 99% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 99% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 99% |
| Immanuel Quickley: Rebounds O/U 1.5 | 98% |
| Jaden McDaniels: Assists O/U 1.5 | 98% |
| 1H Spread -1.5 | 98% |
| Anthony Edwards: Assists O/U 1.5 | 88% |
| Anthony Edwards: Points O/U 19.5 | 85% |
| Jaden McDaniels: Points O/U 9.5 | 85% |
| RJ Barrett: Assists O/U 1.5 | 84% |
| 1H O/U 96.5 | 84% |
| Immanuel Quickley: Points O/U 9.5 | 83% |
| Rudy Gobert: Rebounds O/U 9.5 | 83% |
| Spread -1.5 | 82% |
| Spread -2.5 | 81% |
| RJ Barrett: Points O/U 14.5 | 80% |
| Scottie Barnes: Rebounds O/U 3.5 | 80% |
| LaMelo Ball: Points O/U 9.5 | 79% |
| Rudy Gobert: Rebounds O/U 7.5 | 79% |
| RJ Barrett: Points O/U 19.5 | 78% |
| Spread -3.5 | 77% |
| Scottie Barnes: Points O/U 9.5 | 77% |
| Jaden McDaniels: Rebounds O/U 3.5 | 77% |
| O/U 209.5 | 76% |
| 1H Spread -3.5 | 75% |
| 1H Spread -5.5 | 75% |
| Spread -4.5 | 74% |
| Jamal Shead: Assists O/U 1.5 | 74% |
| Scottie Barnes: Assists O/U 3.5 | 73% |
| 1H O/U 98.5 | 73% |
| Spread -5.5 | 72% |
| O/U 211.5 | 72% |
| Immanuel Quickley: Rebounds O/U 3.5 | 72% |
| Jakob Poeltl: Rebounds O/U 3.5 | 71% |
| Immanuel Quickley: Points O/U 14.5 | 70% |
| O/U 213.5 | 66% |
| Collin Murray-Boyles: Rebounds O/U 7.5 | 66% |
| 1H O/U 100.5 | 66% |
| Spread -6.5 | 65% |
| Anthony Edwards: Points O/U 24.5 | 64% |
| Anthony Edwards: Rebounds O/U 3.5 | 64% |
| Spread -7.5 | 63% |
| Scottie Barnes: Rebounds O/U 5.5 | 62% |
| O/U 215.5 | 61% |
| RJ Barrett: Rebounds O/U 3.5 | 59% |
| Anthony Edwards: Assists O/U 3.5 | 59% |
| LaMelo Ball: Rebounds O/U 1.5 | 57% |
| Spread -8.5 | 56% |
| Ayo Dosunmu: Points O/U 9.5 | 56% |
| Rudy Gobert: Points O/U 9.5 | 56% |
| 1H O/U 102.5 | 56% |
| RJ Barrett: Points O/U 24.5 | 55% |
| O/U 217.5 | 54% |
| LaMelo Ball: Assists O/U 3.5 | 54% |
| Spread -9.5 | 53% |
| Scottie Barnes: Steals O/U 1.5 | 53% |
| Collin Murray-Boyles: Rebounds O/U 3.5 | 51% |
| Rudy Gobert: Rebounds O/U 11.5 | 51% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 51% |
| Ja'Kobe Walter: 3-Pointers Made O/U 0.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Kawhi Leonard: Points O/U 24.5 | 50% |
| RJ Barrett: Points O/U 18.5 | 50% |
| Immanuel Quickley: Points O/U 15.5 | 50% |
| Collin Murray-Boyles: Points O/U 9.5 | 50% |
| Jakob Poeltl: Points O/U 8.5 | 50% |
| Kawhi Leonard: Rebounds O/U 6.5 | 50% |
| Jakob Poeltl: Rebounds O/U 6.5 | 50% |
| Collin Murray-Boyles: Rebounds O/U 5.5 | 50% |
| Jamal Shead: Assists O/U 4.5 | 50% |
| Collin Murray-Boyles: Assists O/U 1.5 | 50% |
| Anthony Edwards: Points O/U 9.5 | 50% |
| Anthony Edwards: Points O/U 14.5 | 50% |
| Anthony Edwards: Points O/U 39.5 | 50% |
| Anthony Edwards: Points O/U 44.5 | 50% |
| Ayo Dosunmu: Points O/U 24.5 | 50% |
| Collin Murray-Boyles: Points O/U 4.5 | 50% |
| Jaden McDaniels: Points O/U 24.5 | 50% |
| Jonathan Kuminga: Points O/U 9.5 | 50% |
| Jonathan Kuminga: Points O/U 14.5 | 50% |
| Jonathan Kuminga: Points O/U 19.5 | 50% |
| Kawhi Leonard: Points O/U 9.5 | 50% |
| Kawhi Leonard: Points O/U 29.5 | 50% |
| Kawhi Leonard: Points O/U 39.5 | 50% |
| LaMelo Ball: Points O/U 29.5 | 50% |
| RJ Barrett: Points O/U 29.5 | 50% |
| Rudy Gobert: Points O/U 4.5 | 50% |
| Scottie Barnes: Points O/U 29.5 | 50% |
| Anthony Edwards: Rebounds O/U 1.5 | 50% |
| Anthony Edwards: Rebounds O/U 9.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 50% |
| Collin Murray-Boyles: Points O/U 8.5 | 50% |
| Immanuel Quickley: Points O/U 29.5 | 50% |
| Jonathan Kuminga: Points O/U 24.5 | 50% |
| LaMelo Ball: Points O/U 34.5 | 50% |
| RJ Barrett: Points O/U 34.5 | 50% |
| Scottie Barnes: Points O/U 34.5 | 50% |
| Collin Murray-Boyles: Rebounds O/U 9.5 | 50% |
| Collin Murray-Boyles: Rebounds O/U 11.5 | 50% |
| Jaden McDaniels: Rebounds O/U 5.5 | 50% |
| Jaden McDaniels: Rebounds O/U 9.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 50% |
| Kawhi Leonard: Rebounds O/U 1.5 | 50% |
| Kawhi Leonard: Rebounds O/U 3.5 | 50% |
| Kawhi Leonard: Rebounds O/U 7.5 | 50% |
| Kawhi Leonard: Rebounds O/U 9.5 | 50% |
| Kawhi Leonard: Rebounds O/U 11.5 | 50% |
| LaMelo Ball: Rebounds O/U 7.5 | 50% |
| LaMelo Ball: Rebounds O/U 9.5 | 50% |
| RJ Barrett: Rebounds O/U 1.5 | 50% |
| RJ Barrett: Rebounds O/U 9.5 | 50% |
| Rudy Gobert: Rebounds O/U 5.5 | 50% |
| Rudy Gobert: Rebounds O/U 17.5 | 50% |
| Scottie Barnes: Rebounds O/U 1.5 | 50% |
| Scottie Barnes: Rebounds O/U 11.5 | 50% |
| Scottie Barnes: Rebounds O/U 13.5 | 50% |
| Ayo Dosunmu: Assists O/U 3.5 | 50% |
| Immanuel Quickley: Assists O/U 1.5 | 50% |
| Jakob Poeltl: Points O/U 4.5 | 50% |
| Jakob Poeltl: Points O/U 19.5 | 50% |
| Jamal Shead: Points O/U 4.5 | 50% |
| Rudy Gobert: Points O/U 19.5 | 50% |
| Terrence Shannon Jr.: Points O/U 14.5 | 50% |
| Jakob Poeltl: Rebounds O/U 1.5 | 50% |
| Jakob Poeltl: Rebounds O/U 13.5 | 50% |
| Jamal Shead: Rebounds O/U 5.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 50% |
| Anthony Edwards: Assists O/U 7.5 | 50% |
| Immanuel Quickley: Assists O/U 7.5 | 50% |
| Immanuel Quickley: Assists O/U 9.5 | 50% |
| Jamal Shead: Assists O/U 9.5 | 50% |
| Jonathan Kuminga: Assists O/U 1.5 | 50% |
| Jonathan Kuminga: Assists O/U 3.5 | 50% |
| Jonathan Kuminga: Assists O/U 5.5 | 50% |
| Kawhi Leonard: Assists O/U 5.5 | 50% |
| Kawhi Leonard: Assists O/U 7.5 | 50% |
| LaMelo Ball: Assists O/U 1.5 | 50% |
| LaMelo Ball: Assists O/U 11.5 | 50% |
| RJ Barrett: Assists O/U 7.5 | 50% |
| Scottie Barnes: Assists O/U 1.5 | 50% |
| Scottie Barnes: Assists O/U 9.5 | 50% |
| Terrence Shannon Jr.: Assists O/U 1.5 | 50% |
| Terrence Shannon Jr.: Assists O/U 3.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 1.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 2.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 3.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 4.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 5.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 6.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 7.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 0.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 1.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 2.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 3.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 4.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 5.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 0.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 1.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 2.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 3.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 4.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 5.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 7.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 0.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 1.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 2.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 3.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 4.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 0.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 2.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 3.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 50% |
| Anthony Edwards: Steals O/U 0.5 | 50% |
| Anthony Edwards: Steals O/U 1.5 | 50% |
| Anthony Edwards: Steals O/U 2.5 | 50% |
| Ayo Dosunmu: Steals O/U 0.5 | 50% |
| Ayo Dosunmu: Steals O/U 1.5 | 50% |
| Ayo Dosunmu: Steals O/U 2.5 | 50% |
| Immanuel Quickley: Steals O/U 0.5 | 50% |
| Immanuel Quickley: Steals O/U 1.5 | 50% |
| Immanuel Quickley: Steals O/U 2.5 | 50% |
| Kawhi Leonard: Steals O/U 0.5 | 50% |
| Kawhi Leonard: Steals O/U 1.5 | 50% |
| Kawhi Leonard: Steals O/U 2.5 | 50% |
| LaMelo Ball: Steals O/U 0.5 | 50% |
| LaMelo Ball: Steals O/U 1.5 | 50% |
| LaMelo Ball: Steals O/U 2.5 | 50% |
| Scottie Barnes: Steals O/U 0.5 | 50% |
| Scottie Barnes: Steals O/U 2.5 | 50% |
| Rudy Gobert: Blocks O/U 0.5 | 50% |
| Rudy Gobert: Blocks O/U 1.5 | 50% |
| Rudy Gobert: Blocks O/U 2.5 | 50% |
| Scottie Barnes: Blocks O/U 0.5 | 50% |
| Scottie Barnes: Blocks O/U 1.5 | 50% |
| Scottie Barnes: Blocks O/U 2.5 | 50% |
| Kawhi Leonard: Points O/U 44.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 11.5 | 50% |
| Scottie Barnes: Assists O/U 11.5 | 50% |
| 1H Spread -11.5 | 50% |
| 1H Spread -13.5 | 50% |
| 1H Spread -15.5 | 50% |
| 1H Spread -7.5 | 50% |
| 1H Spread -9.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 2Q Spread -2.5 | 50% |
| 2Q Spread -1.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 2Q O/U 51.5 | 50% |
| 2Q O/U 53.5 | 50% |
| 2Q O/U 55.5 | 50% |
| 2Q O/U 57.5 | 50% |
| 2Q O/U 59.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q O/U 60.5 | 50% |
| 3Q O/U 64.5 | 50% |
| 3Q O/U 66.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 3Q O/U 56.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 3Q O/U 62.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q O/U 60.5 | 50% |
| 4Q O/U 56.5 | 50% |
| 4Q O/U 58.5 | 50% |
| Raptors O/U 122.5 | 50% |
| Raptors O/U 124.5 | 50% |
| Raptors O/U 126.5 | 50% |
| Raptors O/U 128.5 | 50% |
| Timberwolves O/U 104.5 | 50% |
| Timberwolves O/U 106.5 | 50% |
| Timberwolves O/U 108.5 | 50% |
| Timberwolves O/U 110.5 | 50% |
| Timberwolves O/U 112.5 | 50% |
| Timberwolves O/U 114.5 | 50% |
| Timberwolves O/U 116.5 | 50% |
| Timberwolves O/U 118.5 | 50% |
| Timberwolves O/U 120.5 | 50% |
| Timberwolves O/U 122.5 | 50% |
| Timberwolves O/U 124.5 | 50% |
| Timberwolves O/U 126.5 | 50% |
| Timberwolves O/U 128.5 | 50% |
| Timberwolves 2H O/U 62.5 | 50% |
| Raptors 2H O/U 62.5 | 50% |
| Timberwolves 1H O/U 52.5 | 50% |
| Timberwolves 1H O/U 54.5 | 50% |
| Timberwolves 1H O/U 56.5 | 50% |
| Timberwolves 1H O/U 58.5 | 50% |
| Timberwolves 1H O/U 60.5 | 50% |
| Timberwolves 2H O/U 54.5 | 50% |
| Timberwolves 2H O/U 56.5 | 50% |
| Timberwolves 2H O/U 58.5 | 50% |
| Timberwolves 2H O/U 60.5 | 50% |
| Raptors O/U 104.5 | 50% |
| Raptors O/U 106.5 | 50% |
| Raptors O/U 108.5 | 50% |
| Raptors O/U 110.5 | 50% |
| Raptors O/U 112.5 | 50% |
| Raptors O/U 114.5 | 50% |
| Raptors O/U 116.5 | 50% |
| Raptors 1H O/U 52.5 | 50% |
| Raptors 1H O/U 54.5 | 50% |
| Raptors 1H O/U 56.5 | 50% |
| Raptors 1H O/U 58.5 | 50% |
| Raptors 1H O/U 60.5 | 50% |
| Raptors 2H O/U 54.5 | 50% |
| Raptors 2H O/U 56.5 | 50% |
| Raptors 2H O/U 58.5 | 50% |
| Raptors 2H O/U 60.5 | 50% |
| Jaden McDaniels: Points O/U 29.5 | 50% |
| Terrence Shannon Jr.: Points O/U 19.5 | 50% |
| RJ Barrett: Rebounds O/U 11.5 | 50% |
| Ayo Dosunmu: Assists O/U 9.5 | 50% |
| Immanuel Quickley: Assists O/U 11.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 6.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: Points O/U 39.5 | 50% |
| Scottie Barnes: Rebounds O/U 6.5 | 50% |
| Scottie Barnes: Points O/U 20.5 | 50% |
| Immanuel Quickley: Points O/U 16.5 | 50% |
| Scottie Barnes: Assists O/U 6.5 | 50% |
| Ja'Kobe Walter: Points O/U 4.5 | 50% |
| Ja'Kobe Walter: Rebounds O/U 1.5 | 50% |
| Jakob Poeltl: Assists O/U 1.5 | 50% |
| Jakob Poeltl: Assists O/U 3.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 1.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 2.5 | 50% |
| Collin Murray-Boyles: Steals O/U 0.5 | 50% |
| Collin Murray-Boyles: Steals O/U 1.5 | 50% |
| Collin Murray-Boyles: Steals O/U 2.5 | 50% |
| Ja'Kobe Walter: Steals O/U 0.5 | 50% |
| Ja'Kobe Walter: Steals O/U 1.5 | 50% |
| Ja'Kobe Walter: Steals O/U 2.5 | 50% |
| Jakob Poeltl: Steals O/U 0.5 | 50% |
| Jakob Poeltl: Steals O/U 1.5 | 50% |
| Collin Murray-Boyles: Blocks O/U 0.5 | 50% |
| Collin Murray-Boyles: Blocks O/U 1.5 | 50% |
| Collin Murray-Boyles: Blocks O/U 2.5 | 50% |
| Spread -11.5 | 49% |
| O/U 219.5 | 49% |
| Jamal Shead: Rebounds O/U 1.5 | 49% |
| Scottie Barnes: Points O/U 14.5 | 47% |
| Jaden McDaniels: Points O/U 14.5 | 46% |
| Ayo Dosunmu: Assists O/U 5.5 | 45% |
| O/U 221.5 | 44% |
| RJ Barrett: Assists O/U 3.5 | 44% |
| LaMelo Ball: Points O/U 14.5 | 43% |
| Immanuel Quickley: Assists O/U 3.5 | 43% |
| Spread -13.5 | 42% |
| Jakob Poeltl: Rebounds O/U 5.5 | 40% |
| Jamal Shead: Assists O/U 3.5 | 39% |
| O/U 223.5 | 38% |
| Immanuel Quickley: Points O/U 19.5 | 38% |
| Kawhi Leonard: Points O/U 34.5 | 38% |
| 1H O/U 104.5 | 38% |
| Rudy Gobert: Rebounds O/U 13.5 | 37% |
| Anthony Edwards: Points O/U 29.5 | 36% |
| Scottie Barnes: Assists O/U 5.5 | 35% |
| Spread -15.5 | 34% |
| O/U 225.5 | 33% |
| Immanuel Quickley: Rebounds O/U 5.5 | 32% |
| Jaden McDaniels: Assists O/U 3.5 | 32% |
| Scottie Barnes: 3-Pointers Made O/U 1.5 | 30% |
| Jamal Shead: Points O/U 9.5 | 29% |
| Spread -17.5 | 28% |
| O/U 227.5 | 28% |
| Scottie Barnes: Rebounds O/U 7.5 | 28% |
| Collin Murray-Boyles: Assists O/U 3.5 | 28% |
| 1H O/U 106.5 | 28% |
| RJ Barrett: Rebounds O/U 5.5 | 27% |
| Ayo Dosunmu: Points O/U 14.5 | 25% |
| 1H Spread -0.5 | 25% |
| 1H Spread -6.5 | 25% |
| 1H Spread -8.5 | 25% |
| 1H Spread -10.5 | 25% |
| 1H Spread -2.5 | 25% |
| 1H Spread -4.5 | 25% |
| Spread -19.5 | 24% |
| LaMelo Ball: Rebounds O/U 3.5 | 24% |
| 1H Spread -12.5 | 24% |
| 1H Spread -14.5 | 24% |
| Spread -31.5 | 23% |
| O/U 229.5 | 23% |
| LaMelo Ball: Assists O/U 5.5 | 23% |
| 1H Spread -16.5 | 23% |
| 1H Spread -18.5 | 23% |
| Rudy Gobert: Assists O/U 1.5 | 22% |
| Jamal Shead: Rebounds O/U 3.5 | 21% |
| Anthony Edwards: Rebounds O/U 5.5 | 20% |
| Spread -21.5 | 19% |
| Immanuel Quickley: Assists O/U 5.5 | 19% |
| Anthony Edwards: Assists O/U 5.5 | 19% |
| O/U 231.5 | 18% |
| Collin Murray-Boyles: Points O/U 19.5 | 18% |
| Jakob Poeltl: Rebounds O/U 7.5 | 18% |
| Ayo Dosunmu: Assists O/U 7.5 | 18% |
| 1H O/U 108.5 | 18% |
| Raptors vs. Timberwolves | 17% |
| Scottie Barnes: Points O/U 19.5 | 17% |
| Immanuel Quickley: Points O/U 24.5 | 17% |
| Jaden McDaniels: Points O/U 19.5 | 17% |
| 1H Spread -17.5 | 17% |
| LaMelo Ball: Assists O/U 9.5 | 16% |
| Scottie Barnes: Assists O/U 7.5 | 16% |
| Spread -1.5 | 15% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 15% |
| Rudy Gobert: Rebounds O/U 15.5 | 15% |
| O/U 233.5 | 14% |
| LaMelo Ball: Rebounds O/U 5.5 | 14% |
| Scottie Barnes: Rebounds O/U 9.5 | 14% |
| Jakob Poeltl: Rebounds O/U 11.5 | 14% |
| Jamal Shead: Assists O/U 5.5 | 14% |
| RJ Barrett: Assists O/U 5.5 | 14% |
| Spread -2.5 | 13% |
| Spread -23.5 | 13% |
| Anthony Edwards: Points O/U 34.5 | 13% |
| Kawhi Leonard: Points O/U 14.5 | 13% |
| LaMelo Ball: Points O/U 19.5 | 13% |
| Jaden McDaniels: Rebounds O/U 7.5 | 13% |
| Kawhi Leonard: Rebounds O/U 5.5 | 12% |
| Immanuel Quickley: Rebounds O/U 7.5 | 12% |
| Jaden McDaniels: Assists O/U 5.5 | 12% |
| LaMelo Ball: Assists O/U 7.5 | 12% |
| O/U 235.5 | 11% |
| Anthony Edwards: Rebounds O/U 7.5 | 11% |
| RJ Barrett: Rebounds O/U 7.5 | 11% |
| Jakob Poeltl: Points O/U 14.5 | 11% |
| Jakob Poeltl: Rebounds O/U 9.5 | 11% |
| Jamal Shead: Assists O/U 7.5 | 11% |
| 1H O/U 110.5 | 11% |
| Spread -25.5 | 10% |
| Ayo Dosunmu: Points O/U 19.5 | 10% |
| Rudy Gobert: Points O/U 14.5 | 10% |
| Spread -4.5 | 9% |
| O/U 237.5 | 9% |
| Collin Murray-Boyles: Points O/U 14.5 | 9% |
| Scottie Barnes: Points O/U 24.5 | 9% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 9% |
| Rudy Gobert: Assists O/U 3.5 | 9% |
| Spread -5.5 | 8% |
| Spread -27.5 | 8% |
| Jakob Poeltl: Points O/U 9.5 | 8% |
| Jamal Shead: Points O/U 14.5 | 8% |
| Collin Murray-Boyles: Assists O/U 5.5 | 8% |
| O/U 239.5 | 7% |
| Spread -6.5 | 7% |
| Spread -8.5 | 6% |
| 1H O/U 112.5 | 6% |
| 1H O/U 114.5 | 6% |
| Spread -29.5 | 5% |
| O/U 241.5 | 5% |
| LaMelo Ball: Points O/U 24.5 | 5% |
| Spread -10.5 | 4% |
| Spread -12.5 | 4% |
| Spread -16.5 | 4% |
| O/U 243.5 | 4% |
| O/U 245.5 | 4% |
| Kawhi Leonard: Assists O/U 3.5 | 4% |
| Spread -14.5 | 3% |
| Spread -20.5 | 3% |
| Kawhi Leonard: Points O/U 19.5 | 3% |
| 1H O/U 118.5 | 3% |
| Spread -18.5 | 2% |
| Spread -22.5 | 2% |
| Spread -24.5 | 2% |
| O/U 247.5 | 2% |
| O/U 249.5 | 2% |
| O/U 251.5 | 2% |
| O/U 253.5 | 2% |
| O/U 255.5 | 2% |
| O/U 257.5 | 2% |
| Kawhi Leonard: Assists O/U 1.5 | 2% |
| 1H Moneyline | 2% |
| 1H O/U 126.5 | 2% |
| 1H O/U 116.5 | 2% |
| 1H O/U 120.5 | 2% |
| 1H O/U 122.5 | 2% |
| 1H O/U 124.5 | 1% |
| 1H O/U 128.5 | 1% |
| Kawhi Leonard: Assists O/U 2.5 | 1% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 1Q O/U 64.5 | 0% |
| 1Q O/U 66.5 | 0% |
| 1Q O/U 68.5 | 0% |
Markt-Kontext
Marktkonsens: 100% Chance für prognose: raptors vs. timberwolves. Prognosemärkte bündeln echtes Kapital zu diesem Wahrscheinlichkeitssignal. In the upcoming NBA game, scheduled for October 25 at 7:00PM ET: If the Raptors win, the market will resolve to "Raptors". If the Timberwolves win, the market will resolve to "Timb…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $4.4M.
Methodik dieser Bewertung
Diese Seite ist als Vergleichs-Snapshot konzipiert: ein Live-Kurs (Polymarket), vier Referenz-Plattformen mit ihren Schlüssel-Eigenschaften, und ein durchgehender Pfad zur Ausführung — alle Trade-Buttons routen zu Prediction Wetten, das den Polymarket-Orderbuch direkt spiegelt.
Auflösung & Auszahlung
Die Auflösung läuft on-chain. Polymarkets Vertragslogik trennt YES- und NO-Anteile als Conditional Tokens; bei Auflösung werden die richtigen Anteile zu 100¢ und die anderen zu 0¢. Die Outcome-Eingabe kommt vom UMA Optimistic Oracle, das mit einem Bond-System gegen falsche Auflösung absichert.
Sobald die Auflösung durch ist, hebt der Smart Contract alle gewinnenden Anteile zu USDC und schickt die Beträge an die Wallets der Inhaber. Das geschieht binnen Minuten der finalen Bestätigung — ohne Auszahlungsgebühren über die Polygon-Netzwerkkosten hinaus.
Häufige Fragen
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
