Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Prediction Wetten) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Position eröffnen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Position eröffnen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Position eröffnen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Position eröffnen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Position eröffnen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Race to 10 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| John Collins: Rebounds O/U 6.5 | 100% |
| Cade Cunningham: Rebounds O/U 5.5 | 100% |
| Cade Cunningham: Points O/U 9.5 | 100% |
| Cade Cunningham: Points O/U 14.5 | 100% |
| John Collins: Points O/U 9.5 | 100% |
| Cade Cunningham: Rebounds O/U 1.5 | 100% |
| Cade Cunningham: Rebounds O/U 3.5 | 100% |
| John Collins: Rebounds O/U 1.5 | 100% |
| John Collins: Rebounds O/U 3.5 | 100% |
| John Collins: Rebounds O/U 5.5 | 100% |
| Jaylen Brown: Points O/U 9.5 | 100% |
| Paul Reed: Rebounds O/U 1.5 | 100% |
| Paul Reed: Rebounds O/U 3.5 | 100% |
| Duncan Robinson: Rebounds O/U 1.5 | 100% |
| 1H Moneyline | 100% |
| 1H Spread -11.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 1Q Spread -5.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 1Q O/U 54.5 | 100% |
| Adem Bona: Rebounds O/U 1.5 | 100% |
| Adem Bona: Rebounds O/U 3.5 | 100% |
| Adem Bona: Rebounds O/U 5.5 | 100% |
| Daniss Jenkins: Points O/U 4.5 | 100% |
| Daniss Jenkins: Rebounds O/U 1.5 | 100% |
| LeBron James: Assists O/U 1.5 | 100% |
| Tyrese Maxey: Assists O/U 1.5 | 99% |
| Pistons 1H O/U 54.5 | 90% |
| O/U 197.5 | 87% |
| Cade Cunningham: Rebounds O/U 7.5 | 87% |
| Duncan Robinson: Points O/U 9.5 | 84% |
| O/U 199.5 | 83% |
| Cade Cunningham: Points O/U 19.5 | 79% |
| O/U 201.5 | 78% |
| Pistons vs. 76ers | 76% |
| Spread -1.5 | 74% |
| Spread -2.5 | 72% |
| O/U 203.5 | 72% |
| 76ers O/U 102.5 | 71% |
| O/U 205.5 | 66% |
| Spread -4.5 | 65% |
| Cade Cunningham: Points O/U 24.5 | 64% |
| Jaylen Brown: Points O/U 19.5 | 62% |
| O/U 207.5 | 61% |
| 76ers O/U 106.5 | 60% |
| Spread -6.5 | 59% |
| 76ers O/U 116.5 | 59% |
| Tyrese Maxey: Assists O/U 3.5 | 56% |
| O/U 209.5 | 55% |
| Spread -8.5 | 52% |
| Team to Score First | 51% |
| John Collins: Points O/U 14.5 | 51% |
| LeBron James: Assists O/U 7.5 | 51% |
| Tyrese Maxey: Assists O/U 5.5 | 51% |
| Cade Cunningham: 3-Pointers Made O/U 0.5 | 51% |
| John Collins: 3-Pointers Made O/U 0.5 | 51% |
| Jaylen Brown: Rebounds O/U 3.5 | 51% |
| Paul Reed: Assists O/U 1.5 | 51% |
| Cade Cunningham: Steals O/U 0.5 | 51% |
| Paul Reed: Blocks O/U 0.5 | 51% |
| Duncan Robinson: 3-Pointers Made O/U 0.5 | 51% |
| 76ers O/U 122.5 | 51% |
| Adem Bona: Blocks O/U 0.5 | 51% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Cade Cunningham: Points O/U 26.5 | 50% |
| Tyrese Maxey: Points O/U 26.5 | 50% |
| Jaylen Brown: Points O/U 26.5 | 50% |
| Jaylen Brown: Rebounds O/U 6.5 | 50% |
| Tyrese Maxey: Rebounds O/U 3.5 | 50% |
| Cade Cunningham: Assists O/U 9.5 | 50% |
| Tyrese Maxey: Assists O/U 6.5 | 50% |
| Ausar Thompson: Assists O/U 4.5 | 50% |
| Jaylen Brown: Assists O/U 4.5 | 50% |
| Cade Cunningham: Points O/U 29.5 | 50% |
| Cade Cunningham: Points O/U 39.5 | 50% |
| John Collins: Points O/U 29.5 | 50% |
| Tyrese Maxey: Points O/U 9.5 | 50% |
| Tyrese Maxey: Points O/U 14.5 | 50% |
| Tyrese Maxey: Points O/U 39.5 | 50% |
| Tyrese Maxey: Points O/U 44.5 | 50% |
| Cade Cunningham: Rebounds O/U 9.5 | 50% |
| Cade Cunningham: Rebounds O/U 11.5 | 50% |
| John Collins: Rebounds O/U 7.5 | 50% |
| John Collins: Rebounds O/U 9.5 | 50% |
| John Collins: Rebounds O/U 11.5 | 50% |
| Tyrese Maxey: Rebounds O/U 1.5 | 50% |
| Cade Cunningham: Assists O/U 1.5 | 50% |
| Cade Cunningham: Assists O/U 3.5 | 50% |
| Cade Cunningham: Assists O/U 15.5 | 50% |
| Tyrese Maxey: Assists O/U 9.5 | 50% |
| Tyrese Maxey: Assists O/U 11.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 1.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 2.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 3.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 4.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 5.5 | 50% |
| John Collins: 3-Pointers Made O/U 1.5 | 50% |
| John Collins: 3-Pointers Made O/U 2.5 | 50% |
| John Collins: 3-Pointers Made O/U 3.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 0.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 1.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 2.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 3.5 | 50% |
| Paul Reed: Assists O/U 2.5 | 50% |
| Cade Cunningham: Points O/U 44.5 | 50% |
| Jaylen Brown: Points O/U 14.5 | 50% |
| Jaylen Brown: Points O/U 39.5 | 50% |
| Paul Reed: Points O/U 9.5 | 50% |
| Paul Reed: Points O/U 14.5 | 50% |
| Paul Reed: Points O/U 19.5 | 50% |
| Paul Reed: Points O/U 24.5 | 50% |
| Jaylen Brown: Rebounds O/U 1.5 | 50% |
| Jaylen Brown: Rebounds O/U 5.5 | 50% |
| Jaylen Brown: Rebounds O/U 11.5 | 50% |
| Paul Reed: Rebounds O/U 5.5 | 50% |
| Paul Reed: Rebounds O/U 7.5 | 50% |
| Paul Reed: Rebounds O/U 9.5 | 50% |
| Paul Reed: Rebounds O/U 11.5 | 50% |
| Paul Reed: Rebounds O/U 13.5 | 50% |
| Paul Reed: Rebounds O/U 15.5 | 50% |
| Jaylen Brown: Assists O/U 1.5 | 50% |
| Jaylen Brown: Assists O/U 7.5 | 50% |
| Jaylen Brown: Assists O/U 9.5 | 50% |
| Paul Reed: Assists O/U 3.5 | 50% |
| Paul Reed: Assists O/U 5.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 0.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 1.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 2.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 3.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 4.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 4.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 5.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 6.5 | 50% |
| Cade Cunningham: Steals O/U 1.5 | 50% |
| Cade Cunningham: Steals O/U 2.5 | 50% |
| Jaylen Brown: Steals O/U 0.5 | 50% |
| Jaylen Brown: Steals O/U 1.5 | 50% |
| Jaylen Brown: Steals O/U 2.5 | 50% |
| Paul Reed: Steals O/U 0.5 | 50% |
| Paul Reed: Steals O/U 1.5 | 50% |
| Paul Reed: Steals O/U 2.5 | 50% |
| Tyrese Maxey: Steals O/U 0.5 | 50% |
| Tyrese Maxey: Steals O/U 1.5 | 50% |
| Tyrese Maxey: Steals O/U 2.5 | 50% |
| Paul Reed: Blocks O/U 1.5 | 50% |
| Paul Reed: Blocks O/U 2.5 | 50% |
| Duncan Robinson: Points O/U 24.5 | 50% |
| Duncan Robinson: Rebounds O/U 3.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 1.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 2.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 3.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 4.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 5.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 6.5 | 50% |
| Duncan Robinson: Points O/U 29.5 | 50% |
| John Collins: Rebounds O/U 13.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q O/U 49.5 | 50% |
| 3Q O/U 51.5 | 50% |
| 3Q O/U 53.5 | 50% |
| 3Q O/U 55.5 | 50% |
| 3Q O/U 57.5 | 50% |
| 3Q O/U 59.5 | 50% |
| 3Q O/U 61.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q O/U 52.5 | 50% |
| 4Q O/U 54.5 | 50% |
| 4Q O/U 56.5 | 50% |
| Pistons O/U 101.5 | 50% |
| Pistons O/U 103.5 | 50% |
| Pistons O/U 105.5 | 50% |
| Pistons O/U 107.5 | 50% |
| Pistons O/U 109.5 | 50% |
| Pistons O/U 111.5 | 50% |
| Pistons O/U 113.5 | 50% |
| Pistons O/U 115.5 | 50% |
| Pistons O/U 117.5 | 50% |
| Pistons O/U 119.5 | 50% |
| Pistons O/U 121.5 | 50% |
| Pistons O/U 123.5 | 50% |
| Pistons O/U 125.5 | 50% |
| Jaylen Brown: Points O/U 25.5 | 50% |
| 76ers O/U 124.5 | 50% |
| 76ers O/U 126.5 | 50% |
| Pistons 2H O/U 52.5 | 50% |
| Pistons 2H O/U 54.5 | 50% |
| Pistons 2H O/U 56.5 | 50% |
| Pistons 2H O/U 58.5 | 50% |
| Pistons 2H O/U 60.5 | 50% |
| 76ers O/U 104.5 | 50% |
| 76ers O/U 108.5 | 50% |
| 76ers O/U 110.5 | 50% |
| 76ers O/U 112.5 | 50% |
| 76ers O/U 114.5 | 50% |
| 76ers 2H O/U 53.5 | 50% |
| 76ers 2H O/U 55.5 | 50% |
| 76ers 2H O/U 57.5 | 50% |
| 76ers 2H O/U 59.5 | 50% |
| 76ers 2H O/U 61.5 | 50% |
| Jaylen Brown: Points O/U 44.5 | 50% |
| VJ Edgecombe: Points O/U 9.5 | 50% |
| VJ Edgecombe: Points O/U 14.5 | 50% |
| VJ Edgecombe: Points O/U 19.5 | 50% |
| VJ Edgecombe: Points O/U 24.5 | 50% |
| Jaylen Brown: Rebounds O/U 13.5 | 50% |
| VJ Edgecombe: Rebounds O/U 1.5 | 50% |
| VJ Edgecombe: Rebounds O/U 3.5 | 50% |
| VJ Edgecombe: Rebounds O/U 5.5 | 50% |
| VJ Edgecombe: Rebounds O/U 7.5 | 50% |
| VJ Edgecombe: Rebounds O/U 9.5 | 50% |
| VJ Edgecombe: Rebounds O/U 11.5 | 50% |
| VJ Edgecombe: Assists O/U 1.5 | 50% |
| VJ Edgecombe: Assists O/U 3.5 | 50% |
| VJ Edgecombe: Assists O/U 5.5 | 50% |
| VJ Edgecombe: Assists O/U 7.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 0.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 1.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 2.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 3.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 4.5 | 50% |
| VJ Edgecombe: Steals O/U 0.5 | 50% |
| VJ Edgecombe: Steals O/U 1.5 | 50% |
| VJ Edgecombe: Steals O/U 2.5 | 50% |
| VJ Edgecombe: Points O/U 29.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 5.5 | 50% |
| Ausar Thompson: Assists O/U 3.5 | 50% |
| Cade Cunningham: Points O/U 25.5 | 50% |
| LeBron James: Assists O/U 6.5 | 50% |
| John Collins: 3-Pointers Made O/U 4.5 | 50% |
| LeBron James: Points O/U 18.5 | 50% |
| Paul Reed: Points O/U 29.5 | 50% |
| Adem Bona: Points O/U 4.5 | 50% |
| Adem Bona: Points O/U 9.5 | 50% |
| Adem Bona: Points O/U 14.5 | 50% |
| Adem Bona: Rebounds O/U 7.5 | 50% |
| Adem Bona: Rebounds O/U 9.5 | 50% |
| Adem Bona: Rebounds O/U 11.5 | 50% |
| Adem Bona: Blocks O/U 1.5 | 50% |
| Adem Bona: Blocks O/U 2.5 | 50% |
| John Collins: Points O/U 15.5 | 50% |
| Daniss Jenkins: Points O/U 9.5 | 50% |
| Daniss Jenkins: Points O/U 14.5 | 50% |
| Daniss Jenkins: Points O/U 19.5 | 50% |
| Daniss Jenkins: Points O/U 24.5 | 50% |
| Isaiah Joe: Points O/U 4.5 | 50% |
| Isaiah Joe: Points O/U 9.5 | 50% |
| Isaiah Joe: Points O/U 14.5 | 50% |
| LeBron James: Points O/U 9.5 | 50% |
| LeBron James: Points O/U 14.5 | 50% |
| LeBron James: Points O/U 24.5 | 50% |
| LeBron James: Points O/U 29.5 | 50% |
| Daniss Jenkins: Rebounds O/U 3.5 | 50% |
| Daniss Jenkins: Rebounds O/U 5.5 | 50% |
| Daniss Jenkins: Rebounds O/U 7.5 | 50% |
| LeBron James: Rebounds O/U 1.5 | 50% |
| LeBron James: Rebounds O/U 3.5 | 50% |
| LeBron James: Rebounds O/U 5.5 | 50% |
| LeBron James: Rebounds O/U 9.5 | 50% |
| LeBron James: Rebounds O/U 11.5 | 50% |
| Daniss Jenkins: Assists O/U 1.5 | 50% |
| Daniss Jenkins: Assists O/U 3.5 | 50% |
| Daniss Jenkins: Assists O/U 5.5 | 50% |
| Daniss Jenkins: Assists O/U 7.5 | 50% |
| Daniss Jenkins: Assists O/U 9.5 | 50% |
| LeBron James: Assists O/U 3.5 | 50% |
| LeBron James: Assists O/U 5.5 | 50% |
| LeBron James: Assists O/U 9.5 | 50% |
| LeBron James: Assists O/U 11.5 | 50% |
| Isaiah Joe: 3-Pointers Made O/U 0.5 | 50% |
| Isaiah Joe: 3-Pointers Made O/U 1.5 | 50% |
| Isaiah Joe: 3-Pointers Made O/U 2.5 | 50% |
| LeBron James: 3-Pointers Made O/U 0.5 | 50% |
| LeBron James: 3-Pointers Made O/U 1.5 | 50% |
| LeBron James: 3-Pointers Made O/U 2.5 | 50% |
| Daniss Jenkins: Steals O/U 0.5 | 50% |
| Daniss Jenkins: Steals O/U 1.5 | 50% |
| Daniss Jenkins: Steals O/U 2.5 | 50% |
| O/U 211.5 | 49% |
| Duncan Robinson: Points O/U 14.5 | 48% |
| LeBron James: Points O/U 19.5 | 47% |
| Tyrese Maxey: Rebounds O/U 7.5 | 46% |
| Spread -10.5 | 44% |
| O/U 213.5 | 42% |
| Tyrese Maxey: Points O/U 19.5 | 39% |
| John Collins: Points O/U 19.5 | 38% |
| Jaylen Brown: Points O/U 24.5 | 38% |
| Spread -12.5 | 37% |
| O/U 215.5 | 36% |
| Cade Cunningham: Assists O/U 5.5 | 33% |
| O/U 217.5 | 31% |
| Spread -14.5 | 30% |
| Spread -16.5 | 24% |
| O/U 219.5 | 24% |
| Cade Cunningham: Assists O/U 7.5 | 21% |
| Spread -1.5 | 20% |
| Jaylen Brown: Rebounds O/U 7.5 | 20% |
| Spread -18.5 | 19% |
| O/U 221.5 | 19% |
| Jaylen Brown: Points O/U 29.5 | 19% |
| Spread -2.5 | 18% |
| Jaylen Brown: Assists O/U 3.5 | 18% |
| Tyrese Maxey: Points O/U 24.5 | 17% |
| O/U 223.5 | 16% |
| LeBron James: Rebounds O/U 7.5 | 16% |
| Duncan Robinson: Points O/U 19.5 | 16% |
| Duncan Robinson: Rebounds O/U 5.5 | 16% |
| Spread -3.5 | 15% |
| Spread -20.5 | 14% |
| O/U 226.5 | 13% |
| Spread -4.5 | 13% |
| O/U 225.5 | 13% |
| Cade Cunningham: Points O/U 34.5 | 13% |
| Ausar Thompson: Points O/U 10.5 | 12% |
| Ausar Thompson: Rebounds O/U 7.5 | 12% |
| John Collins: Points O/U 24.5 | 12% |
| Cade Cunningham: Assists O/U 13.5 | 12% |
| Spread -5.5 | 11% |
| Tyrese Maxey: Rebounds O/U 5.5 | 11% |
| Tyrese Maxey: Assists O/U 7.5 | 11% |
| Jaylen Brown: Rebounds O/U 9.5 | 11% |
| Spread -6.5 | 10% |
| Spread -22.5 | 10% |
| Cade Cunningham: Assists O/U 11.5 | 10% |
| 2Q O/U 57.5 | 10% |
| 2Q O/U 53.5 | 10% |
| 2Q O/U 55.5 | 10% |
| 2Q O/U 59.5 | 10% |
| 2Q O/U 61.5 | 10% |
| Pistons 1H O/U 56.5 | 10% |
| Pistons 1H O/U 58.5 | 10% |
| Pistons 1H O/U 60.5 | 10% |
| 76ers 1H O/U 62.5 | 10% |
| Pistons 1H O/U 62.5 | 10% |
| 76ers 1H O/U 54.5 | 10% |
| 76ers 1H O/U 56.5 | 10% |
| 76ers 1H O/U 58.5 | 10% |
| 76ers 1H O/U 60.5 | 10% |
| O/U 227.5 | 9% |
| Jaylen Brown: Assists O/U 5.5 | 9% |
| Spread -7.5 | 8% |
| O/U 229.5 | 8% |
| Tyrese Maxey: Points O/U 29.5 | 8% |
| Spread -24.5 | 7% |
| Tyrese Maxey: Points O/U 34.5 | 7% |
| Spread -9.5 | 6% |
| Spread -8.5 | 6% |
| O/U 231.5 | 6% |
| O/U 233.5 | 5% |
| Jaylen Brown: Points O/U 34.5 | 5% |
| O/U 235.5 | 4% |
| Spread -11.5 | 3% |
| Spread -31.5 | 2% |
| Spread -15.5 | 2% |
| Spread -13.5 | 2% |
| O/U 237.5 | 2% |
| O/U 239.5 | 2% |
| O/U 241.5 | 2% |
| Spread -25.5 | 1% |
| Spread -27.5 | 1% |
| Spread -29.5 | 1% |
| Spread -23.5 | 1% |
| Spread -21.5 | 1% |
| Spread -19.5 | 1% |
| Spread -17.5 | 1% |
| O/U 243.5 | 1% |
| 2Q Spread -4.5 | 1% |
| 1H Spread -1.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 100.5 | 0% |
| 1H O/U 102.5 | 0% |
| 1H O/U 104.5 | 0% |
| 1H O/U 106.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1H O/U 132.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q Spread -3.5 | 0% |
Markt-Kontext
Marktkonsens: 100% Chance für prognose: pistons vs. 76ers. Prognosemärkte bündeln echtes Kapital zu diesem Wahrscheinlichkeitssignal. In the upcoming NBA game, scheduled for October 25 at 7:30PM ET: If the Pistons win, the market will resolve to "Pistons". If the 76ers win, the market will resolve to "76ers". If …
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $4.3M.
Methodik dieser Bewertung
Diese Seite ist als Vergleichs-Snapshot konzipiert: ein Live-Kurs (Polymarket), vier Referenz-Plattformen mit ihren Schlüssel-Eigenschaften, und ein durchgehender Pfad zur Ausführung — alle Trade-Buttons routen zu Prediction Wetten, das den Polymarket-Orderbuch direkt spiegelt.
Auflösung & Auszahlung
Die Auflösung läuft on-chain. Polymarkets Vertragslogik trennt YES- und NO-Anteile als Conditional Tokens; bei Auflösung werden die richtigen Anteile zu 100¢ und die anderen zu 0¢. Die Outcome-Eingabe kommt vom UMA Optimistic Oracle, das mit einem Bond-System gegen falsche Auflösung absichert.
Sobald die Auflösung durch ist, hebt der Smart Contract alle gewinnenden Anteile zu USDC und schickt die Beträge an die Wallets der Inhaber. Das geschieht binnen Minuten der finalen Bestätigung — ohne Auszahlungsgebühren über die Polygon-Netzwerkkosten hinaus.
Häufige Fragen
- Wo kann ich diesen Markt am günstigsten handeln?
- Polymarket selbst ist global zugänglich, in DE/AT/CH allerdings geo-blockiert. Der einfachste Broker mit gleichem Orderbuch und 0 % Gebühr ist Prediction Wetten. Kalshi nimmt bis zu 7 % pro Trade, Betfair Exchange 2-5 % Kommission auf Gewinne.
- Wie funktioniert die Auflösung?
- Über das UMA Optimistic Oracle: ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, USDC-Auszahlung erfolgt automatisch.
- Welche Gebühren fallen bei Polymarket an?
- Direkt am Polymarket-Orderbuch keine Gebühren — die einzigen Kosten sind Polygon-Netzwerkgebühren (typischerweise unter $0,01 pro Transaktion). Off-chain Plattformen wie Kalshi oder Betfair verlangen 2-7 % Kommission.
- Brauche ich KYC für diesen Markt?
- Auf Polymarket direkt nicht. Über vermittelnde Broker wie Prediction Wetten ist KYC erst ab $1.500 lebenslangem Trading-Volumen erforderlich — darunter handeln Sie pseudonym mit nur einer Wallet-Adresse.
- Wie verlässlich sind die angezeigten Quoten?
- Die YES/NO-Prozentsätze sind die Live-Mid-Preise des Polymarket-Orderbuchs. Auf Märkten mit hoher Liquidität bewegen sich diese Werte sekündlich; bei dünneren Märkten sehen Sie kurze Plateaus.
Jetzt „Prognose: Pistons vs. 76ers" auf Prediction Wetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →